Additional information
| Cleaning Width | 950mm with single side brush, 1250mm with two side brushes |
|---|---|
| Hopper Capacity | 95 litres |
| Hopper Emptying | Hydraulic at 1.3m |
| Filter Surface Area | 5m² |
| Motor | HSA: Honda Petrol, ESA: 24v Electric |
| Power | HSA: 5hp, ESA: N/A |
| Traction Batteries | HSA: N/A, ESA: 2 x 12 – 140 |
| Traction | HSA: Front wheel, ESA: Rear wheels |
| Dimensions | 114×139.5x101cm |
| Weight | HSA: 312kg, ESA: 225kg (Less Batteries) |
| Filter Shaker | Electric |





